Raffle #: 79710

75″ TV and Sound System

$7.00

Raffle Sold Out

Winner: Melinda Leiberton

Entry List

TV:

Samsung 75-Inch Class M70H Series, Mini LED, 4K, Smart TV, 2026 Model

Sound System:

ULTIMEA 5.1CH Surround Sound Bar System with Dolby Atmos, Poseidon M60

TicketsCustomer NamePurchased
195 196 197 198 199 200Carla SOctober 9, 2026 10:27 pm
194Rebecca SOctober 9, 2026 10:20 pm
189 190 191 192 193Christopher LOctober 9, 2026 10:04 pm
188Alison SOctober 9, 2026 9:54 pm
184 185 186 187Keith KOctober 9, 2026 9:32 pm
183Amy ROctober 9, 2026 9:30 pm
182Charles K COctober 9, 2026 9:23 pm
181Leslea BOctober 9, 2026 9:22 pm
180Arthur MOctober 9, 2026 9:02 pm
179Richard VOctober 9, 2026 8:59 pm
178Todd MOctober 9, 2026 8:43 pm
174 175 176 177Jamie HOctober 9, 2026 7:46 pm
173Wendy AOctober 9, 2026 7:33 pm
172Mike SOctober 9, 2026 7:16 pm
171Colette MOctober 9, 2026 6:41 pm
170David BOctober 9, 2026 6:19 pm
169Edward COctober 9, 2026 6:04 pm
165 166 167 168Donald BOctober 9, 2026 6:00 pm
164Tammy TOctober 9, 2026 5:55 pm
163Christina EOctober 9, 2026 5:32 pm
162Dustin LOctober 9, 2026 5:18 pm
161Kathleen KOctober 9, 2026 4:48 pm
160Madison FOctober 9, 2026 4:47 pm
159KENNETH TOctober 9, 2026 4:38 pm
158Andrew VOctober 9, 2026 4:37 pm
157TAmmy BOctober 9, 2026 4:24 pm
156DAVID BOctober 9, 2026 4:15 pm
155Timothy JOctober 9, 2026 4:12 pm
154BETSY COctober 9, 2026 3:52 pm
153Helen WOctober 9, 2026 3:16 pm
152Dean FOctober 9, 2026 3:14 pm
151Deborah HOctober 9, 2026 3:02 pm
150Bart LOctober 9, 2026 2:17 pm
149Stacy BOctober 9, 2026 12:54 pm
148Joe POctober 9, 2026 12:32 pm
147Robert POctober 9, 2026 12:06 pm
146Karen LOctober 9, 2026 11:53 am
145Daniel LOctober 9, 2026 11:31 am
140 141 142 143 144WANDA MOctober 9, 2026 11:26 am
139DAVID BOctober 9, 2026 9:57 am
136 137 138Nikki YOctober 9, 2026 9:52 am
134 135Charles LOctober 9, 2026 9:49 am
133Robert SOctober 9, 2026 9:47 am
132Yvonne COctober 9, 2026 7:36 am
131Amanda BOctober 9, 2026 6:44 am
130Rich KOctober 9, 2026 4:01 am
129Mary BOctober 9, 2026 2:45 am
128Bethany MOctober 9, 2026 2:35 am
127Jennifer MOctober 9, 2026 2:26 am
125 126Colin TOctober 9, 2026 2:09 am
124Danielle ROctober 9, 2026 1:57 am
123Michael NOctober 9, 2026 1:57 am
122GARY TOctober 9, 2026 1:35 am
121LeRoy JOctober 9, 2026 1:34 am
120Phil MOctober 9, 2026 12:50 am
119BONNIE LOctober 9, 2026 12:41 am
118Malek POctober 9, 2026 12:38 am
117Bryan MOctober 8, 2026 11:55 pm
115 116DAVID BOctober 8, 2026 11:29 pm
114Lisa NOctober 8, 2026 11:20 pm
113Larry KOctober 8, 2026 11:19 pm
112Chad DOctober 8, 2026 11:13 pm
111Todd WOctober 8, 2026 11:02 pm
104 105 106 107 108 109 110William HOctober 8, 2026 10:33 pm
94 95 96 97 98 99 100 101 102 103Vincent MOctober 8, 2026 9:57 pm
91 92 93Charles LOctober 8, 2026 9:47 pm
90Mathew HOctober 8, 2026 9:42 pm
89Nathan COctober 8, 2026 8:49 pm
88Richard YOctober 8, 2026 8:36 pm
87Kathy GOctober 8, 2026 8:27 pm
86Robert GOctober 8, 2026 8:21 pm
85Cheryl MOctober 8, 2026 8:17 pm
84Darlena SOctober 8, 2026 8:06 pm
83Donna SOctober 8, 2026 7:15 pm
82Helen WOctober 8, 2026 7:09 pm
79 80 81Charles COctober 8, 2026 7:05 pm
77 78Daniel COctober 8, 2026 7:01 pm
76Karen MOctober 8, 2026 7:00 pm
74 75KELLY SOctober 8, 2026 6:33 pm
72 73Patrick BOctober 8, 2026 6:17 pm
71Gary KOctober 8, 2026 5:55 pm
68 69 70Leah POctober 8, 2026 5:00 pm
67KEITH WOctober 8, 2026 4:32 pm
66Randy GOctober 8, 2026 4:28 pm
65Daniel YOctober 8, 2026 4:24 pm
64Teresa WOctober 8, 2026 4:02 pm
61 62 63Nick COctober 8, 2026 3:49 pm
60Melinda LOctober 8, 2026 3:43 pm
59Todd JOctober 8, 2026 3:39 pm
58DAVID BOctober 8, 2026 3:24 pm
56 57Thomas SOctober 8, 2026 3:05 pm
55Victoria SOctober 8, 2026 2:12 pm
54Jaecey SOctober 8, 2026 2:01 pm
53Kathy LOctober 8, 2026 1:54 pm
52Michael DOctober 8, 2026 1:52 pm
51Kathleen KOctober 8, 2026 1:22 pm
50Susan FOctober 8, 2026 1:11 pm
48 49Brian WOctober 8, 2026 12:32 pm
46 47Richard BOctober 8, 2026 12:25 pm
45Kevin MOctober 8, 2026 12:19 pm
44Benjamin SOctober 8, 2026 11:41 am
43Christopher TOctober 8, 2026 10:31 am
42Kevin MOctober 8, 2026 10:24 am
41Michelle HOctober 8, 2026 10:23 am
40Tricia NOctober 8, 2026 10:12 am
39Brian GOctober 8, 2026 9:53 am
38Helen WOctober 8, 2026 9:41 am
32 33 34 35 36 37Matthew WOctober 8, 2026 9:04 am
31Jennifer MOctober 8, 2026 6:20 am
30Brandi DOctober 8, 2026 4:39 am
25 26 27 28 29Christopher LOctober 8, 2026 4:10 am
19 20 21 22 23 24Cody ROctober 8, 2026 3:18 am
18Stacy KOctober 8, 2026 2:48 am
16 17Michael ROctober 8, 2026 2:42 am
15Bryna WOctober 8, 2026 2:39 am
14Jonathan SOctober 8, 2026 2:27 am
13James KOctober 8, 2026 1:58 am
12Mathew HOctober 8, 2026 1:45 am
11Mark GOctober 8, 2026 1:43 am
10Debra NOctober 8, 2026 1:01 am
9Jeff TOctober 8, 2026 12:49 am
8Amy ROctober 8, 2026 12:45 am
7William BOctober 8, 2026 12:43 am
5 6David GOctober 8, 2026 12:33 am
4Robert POctober 8, 2026 12:21 am
3Dennis HOctober 8, 2026 12:21 am
1 2Chris MOctober 8, 2026 12:05 am
Scroll to Top